CHCC MATCHPLAY – TOP 16 QUALIFIERS

Posted on: 2 April


 

A GRADE

   
 

Handicap GA

( + 9.9 to 5.1 )

   
1 Brad Fasher 72,72 144
2 Mark Thomson 70,75 145
3 Marty Carmichael  71,76 147
4 Justin Hatchet  76,72 148
5 Ryan Fletcher 69,79 148
6 Stephen Bevan 74,76  150
7 Andrew Kneeves  75,77 152
8 Mark Scuglia 80,75 155
9 Robb Gibbeson 75,81 156
10 Clint Gilvear 78,80 158
11 Mark Johnston 77,81 158
12 Richard Quinlan  77,83 160
13 Chris Hansen  80,84 164
14 Peter Alexander 76,89 165
15 Derek Xie 83,86 169
16 Joe McPhillips  82,87 169

Scrollable

 

 

A RESERVE

   
 

Handicap GA

( 5.2 to 10.6 )

   
1 Benjamin Newbury 75,81 156
2 Mark Foley 76,81 157
3 Steev Mc Cahery  75,82 157
4 Charlie Yun 75,82 157
5 Andrew Gratland  82,80 162
6 Aaron Cooper 82,82 164
7 Shane Goodrum 80,86 166
8 Ian Cochrane 83,84 167
9 Scott Roseby 81,86 167
10  Steve Conley 80,87 167
11 Peter Bruce  85,83 168
12 Jeff Giorgiutti 89,81 170
13 David Johnston 85,85 170
14 Nathan Annen 82,88 170
15 Daniel McLean  90,82 172
16 Robert Apostoli 85,87 172

Scrollable

 

 

B GRADE

   
 

Handicap GA

( 10.7 to 17.0 )

   
1 Keith Hyams 81,86 167
2 Dan Hawkins 87,84 171
3 Luke Song  85,86 171
4 Daniel Varacalli 93,84 177
5 Alain Kim 88,89 177
6 Finn Howard  86,92 178
7 Michael Duffy  90,89 179
8 Charlie Hwang  90,89 179
9 Ken Dawes 92,88 180
10 Alan Parish 90,91 181
11 Clive Baylis  87,94 181
12 Bill McLean  96,88 184
13 Soo Park 91,93 184
14 Marty Boon  87,97 184
15 Luke Kang  89,96 185 
16 Philip Trainor  88,97 185

Scrollable

 

 

C GRADE

   
 

Handicap GA

( 17.1 to 36.4 )

   
1 Joe Barbara  94,92 186
2 Daryl Vella 96,93 189
3 Brett Ronan  95,95 190
4 Phil Chapman  96,95 191
5 Matt Rudd 97,95 192
6 Myles Reilly  97,97 194
7 James Camilleri  94,101 195
8 Mark Fraser 97,100 197
9 Charles Behrens 103,95 198
10 Mark Vassallo 101,98 199
11 Mike Phelan 94,105 199
12 Tom Losco  98,102 200
13 Peter Maginn 100,101 201
14 Roger Allen 105,97 202
15 Eka Onggo  103,100 203
16 Gerard Bailey  100,104 204

Scrollable

 

 


Back to previous page